| SIZE | CHEST | WAIST | ARM LENGTH |
|---|---|---|---|
| XS | 40-42 | 30-33 | 23 |
| S | 44-46 | 33-35 | 23.5 |
| M | 48-50 | 37-38 | 24 |
| L | 52-54 | 40-41 | 24.5 |
| XL | 56-58 | 43-44 | 25 |
| XXL | 60-62 | 46-48 | 25.5 |
All measurements are in inches.
A hoodie built for movement, energy, and edge.
Designed in a soft heavyweight fabric, this piece features bold flame-inspired graphics and the signature No.10 racer print — a nod to speed, confidence, and attitude. Easy to style and made to stand out, it brings street-ready comfort with a refined Cerise finish.
Metro Cities: 4 to 5 days.
Non-Metro Cities: 5 to 7 days.
Need help? Contact our support team.
Mobile: 9999744012, 8447441171
Email: info@ceriseclothing.in
We currently offer exchanges only. Refunds are not available.
Exchanges are applicable in case of size issues or if a defective product is received.
| SIZE | CHEST | WAIST | ARM LENGTH |
|---|---|---|---|
| XS | 40-42 | 30-33 | 23 |
| S | 44-46 | 33-35 | 23.5 |
| M | 48-50 | 37-38 | 24 |
| L | 52-54 | 40-41 | 24.5 |
| XL | 56-58 | 43-44 | 25 |
| XXL | 60-62 | 46-48 | 25.5 |
All measurements are in inches.
Loading…